st_stat 
Vars | |
| auto_success_score | Temporary bonus score applied to this stat from various ingame sources. These are directly added to results rather then added to dice pool |
|---|---|
| auto_successes | A dictionary of auto success scores to this attribute. |
| bonus_score | Temporary bonus score applied to this stat from various ingame sources. |
| category | The category this stat belongs to. For example, "Attribute" or "Ability". |
| description | The description of the stat, shown when hovering over it in the UI. |
| editable | If the user can spend points on that stat. |
| freebie_cost_spent | How many freebie points were spent on this stat. Used in abstract classes only. |
| freebie_point_cost | The amount of freebie points that are required to increase this stat by 1 point. |
| max_score | The maximum score this stat can be. |
| min_score | The minimum score this stat can be. |
| modifiers | A dictionary of modifiers to this attribute. |
| name | The name of the stat |
| points | How many points are in this stat category that the player can use. Used in abstract classes only. |
| score | The current score of this stat. |
| starting_score | What score does this stat start out with at character creation. |
| stat_flags | Flags for stats, such as if it affects health. |
| subcategory | The subcategory this stat belongs to. For example, "Physical" or "Social". |
Var Details
auto_success_score 
Temporary bonus score applied to this stat from various ingame sources. These are directly added to results rather then added to dice pool
auto_successes 
A dictionary of auto success scores to this attribute.
bonus_score 
Temporary bonus score applied to this stat from various ingame sources.
category 
The category this stat belongs to. For example, "Attribute" or "Ability".
description 
The description of the stat, shown when hovering over it in the UI.
editable 
If the user can spend points on that stat.
freebie_cost_spent 
How many freebie points were spent on this stat. Used in abstract classes only.
freebie_point_cost 
The amount of freebie points that are required to increase this stat by 1 point.
max_score 
The maximum score this stat can be.
min_score 
The minimum score this stat can be.
modifiers 
A dictionary of modifiers to this attribute.
name 
The name of the stat
points 
How many points are in this stat category that the player can use. Used in abstract classes only.
score 
The current score of this stat.
starting_score 
What score does this stat start out with at character creation.
stat_flags 
Flags for stats, such as if it affects health.
subcategory 
The subcategory this stat belongs to. For example, "Physical" or "Social".